Audiobook
Subtitled A Cyclopaedia of the condition and earnings of those that will work, those that cannot work, and those that will not work.
This volume: Those that will not work, comprising prostitutes, swindlers, thieves, beggars.
Henry Mayhew was a social researcher and journalist who compiled a four volume work in minute detail on the lives of the poor in London, of which this is the fourth volume, published in 1862, and co-written with Bracebridge Hemyng, John Binny and Andrew Halliday.
Notes:
1. Arithmetical errors have been left unchanged.
2. The Appendix consists of a number of maps and tables of statistics, comparing the counties of England and Wales. The 'casual listener' may wish to skip these.
Summary by Peter Yearsley and Gillian Hendrie
| # | Chapter Name | |
|---|---|---|
| 1 | 4:43 | |
| 2 | 27:22 | |
| 3 | 35:53 | |
| 4 | 29:46 | |
| 5 | 19:53 | |
| 6 | 29:29 | |
| 7 | 9:32 | |
| 8 | 21:56 | |
| 9 | 17:41 | |
| 10 | 15:52 | |
| 11 | 15:48 | |
| 12 | 15:23 | |
| 13 | 10:39 | |
| 14 | 22:32 | |
| 15 | 33:43 | |
| 16 | 21:57 | |
| 17 | 9:11 | |
| 18 | 14:35 | |
| 19 | 24:59 | |
| 20 | 38:29 | |
| 21 | 33:12 | |
| 22 | 9:34 | |
| 23 | 15:12 | |
| 24 | 21:17 | |
| 25 | 39:16 | |
| 26 | 23:50 | |
| 27 | 33:46 | |
| 28 | 27:45 | |
| 29 | 25:12 | |
| 30 | 38:33 | |
| 31 | 26:47 | |
| 32 | 11:45 | |
| 33 | 18:30 | |
| 34 | 30:44 | |
| 35 | 25:00 | |
| 36 | 17:47 | |
| 37 | 33:19 | |
| 38 | 25:11 | |
| 39 | 32:56 | |
| 40 | 20:34 | |
| 41 | 24:58 | |
| 42 | 22:25 | |
| 43 | 26:09 | |
| 44 | 27:54 | |
| 45 | 26:19 | |
| 46 | 39:59 | |
| 47 | 20:30 | |
| 48 | 27:29 | |
| 49 | 25:55 | |
| 50 | 25:14 | |
| 51 | 34:46 | |
| 52 | 22:35 | |
| 53 | 30:48 | |
| 54 | 34:40 | |
| 55 | 20:30 | |
| 56 | 32:21 | |
| 57 | 33:23 | |
| 58 | 33:55 | |
| 59 | 29:59 | |
| 60 | 31:03 | |
| 61 | 18:26 | |
| 62 | 21:04 | |
| 63 | 20:18 | |
| 64 | 23:20 | |
| 65 | 19:34 | |
| 66 | 36:06 | |
| 67 | 17:01 | |
| 68 | 24:33 | |
| 69 | 26:59 | |
| 70 | 28:21 | |
| 71 | 15:51 | |
| 72 | 23:53 | |
| 73 | 26:56 | |
| 74 | 21:11 | |
| 75 | 19:38 | |
| 76 | 37:40 | |
| 77 | 30:39 | |
| 78 | 32:44 | |
| 79 | 39:08 | |
| 80 | 11:35 | |
| 81 | 32:40 | |
| 82 | 11:45 | |
| 83 | 29:37 | |
| 84 | 43:31 | |
| 85 | 27:34 | |
| 86 | 22:02 | |
| 87 | 20:37 | |
| 88 | 40:35 | |
| 89 | 22:50 | |
| 90 | 31:42 | |
| 91 | 9:56 | |
| 92 | 28:09 | |
| 93 | 24:43 | |
| 94 | 24:05 | |
| 95 | 13:00 | |
| 96 | 24:42 | |
| 97 | 31:29 | |
| 98 | 30:32 | |
| 99 | 21:38 | |
| 100 | 35:13 | |
| 101 | 32:43 | |
| 102 | 18:58 | |
| 103 | 35:39 | |
| 104 | 16:48 | |
| 105 | 22:23 | |
| 106 | 26:18 | |
| 107 | 22:35 | |
| 108 | 31:50 | |
| 109 | 28:59 | |
| 110 | 16:08 | |
| 111 | 27:50 | |
| 112 | 14:49 | |
| 113 | 21:56 | |
| 114 | 28:01 | |
| 115 | 32:48 | |
| 116 | 14:13 | |
| 117 | 40:10 | |
| 118 | 37:00 | |
| 119 | 15:13 | |
| 120 | 33:28 | |
| 121 | 49:01 | |
| 122 | 15:31 | |
| 123 | 30:30 | |
| 124 | 20:54 | |
| 125 | 21:33 | |
| 126 | 23:14 | |
| 127 | 19:48 | |
| 128 | 21:40 | |
| 129 | 16:43 | |
| 130 | 8:25 | |
| 131 | 34:19 |
Rate this audiobook
Be the first to review this audiobook.