Audiobook
Subtitled A Cyclopaedia of the condition and earnings of those that will work, those that cannot work, and those that will not work.
This volume: Those that will not work, comprising prostitutes, swindlers, thieves, beggars.
Henry Mayhew was a social researcher and journalist who compiled a four volume work in minute detail on the lives of the poor in London, of which this is the fourth volume, published in 1862, and co-written with Bracebridge Hemyng, John Binny and Andrew Halliday.
Notes:
1. Arithmetical errors have been left unchanged.
2. The Appendix consists of a number of maps and tables of statistics, comparing the counties of England and Wales. The 'casual listener' may wish to skip these.
Summary by Peter Yearsley and Gillian Hendrie
| # | Chapter Name | |
|---|---|---|
| 4:43 | ||
| 27:22 | ||
| 35:53 | ||
| 29:46 | ||
| 19:53 | ||
| 29:29 | ||
| 9:32 | ||
| 21:56 | ||
| 17:41 | ||
| 15:52 | ||
| 15:48 | ||
| 15:23 | ||
| 10:39 | ||
| 22:32 | ||
| 33:43 | ||
| 21:57 | ||
| 9:11 | ||
| 14:35 | ||
| 24:59 | ||
| 38:29 | ||
| 33:12 | ||
| 9:34 | ||
| 15:12 | ||
| 21:17 | ||
| 39:16 | ||
| 23:50 | ||
| 33:46 | ||
| 27:45 | ||
| 25:12 | ||
| 38:33 | ||
| 26:47 | ||
| 11:45 | ||
| 18:30 | ||
| 30:44 | ||
| 25:00 | ||
| 17:47 | ||
| 33:19 | ||
| 25:11 | ||
| 32:56 | ||
| 20:34 | ||
| 24:58 | ||
| 22:25 | ||
| 26:09 | ||
| 27:54 | ||
| 26:19 | ||
| 39:59 | ||
| 20:30 | ||
| 27:29 | ||
| 25:55 | ||
| 25:14 | ||
| 34:46 | ||
| 22:35 | ||
| 30:48 | ||
| 34:40 | ||
| 20:30 | ||
| 32:21 | ||
| 33:23 | ||
| 33:55 | ||
| 29:59 | ||
| 31:03 | ||
| 18:26 | ||
| 21:04 | ||
| 20:18 | ||
| 23:20 | ||
| 19:34 | ||
| 36:06 | ||
| 17:01 | ||
| 24:33 | ||
| 26:59 | ||
| 28:21 | ||
| 15:51 | ||
| 23:53 | ||
| 26:56 | ||
| 21:11 | ||
| 19:38 | ||
| 37:40 | ||
| 30:39 | ||
| 32:44 | ||
| 39:08 | ||
| 11:35 | ||
| 32:40 | ||
| 11:45 | ||
| 29:37 | ||
| 43:31 | ||
| 27:34 | ||
| 22:02 | ||
| 20:37 | ||
| 40:35 | ||
| 22:50 | ||
| 31:42 | ||
| 9:56 | ||
| 28:09 | ||
| 24:43 | ||
| 24:05 | ||
| 13:00 | ||
| 24:42 | ||
| 31:29 | ||
| 30:32 | ||
| 21:38 | ||
| 35:13 | ||
| 32:43 | ||
| 18:58 | ||
| 35:39 | ||
| 16:48 | ||
| 22:23 | ||
| 26:18 | ||
| 22:35 | ||
| 31:50 | ||
| 28:59 | ||
| 16:08 | ||
| 27:50 | ||
| 14:49 | ||
| 21:56 | ||
| 28:01 | ||
| 32:48 | ||
| 14:13 | ||
| 40:10 | ||
| 37:00 | ||
| 15:13 | ||
| 33:28 | ||
| 49:01 | ||
| 15:31 | ||
| 30:30 | ||
| 20:54 | ||
| 21:33 | ||
| 23:14 | ||
| 19:48 | ||
| 21:40 | ||
| 16:43 | ||
| 8:25 | ||
| 34:19 |
Rate this audiobook
Be the first to review this audiobook.