Audiobook
Weather Explained: Fog, clouds, rain, haze, thunder, cyclones, dew point and how to count dust motes are just a few of the 35 topics covered in short, easy to read and understand chapters in this book published in 1905. (Summary by Phil Chenevert)
| # | Chapter Name | |
|---|---|---|
| 1 | 8:04 | |
| 2 | 6:32 | |
| 3 | 5:00 | |
| 4 | 6:06 | |
| 5 | 4:46 | |
| 6 | 4:59 | |
| 7 | 4:25 | |
| 8 | 5:19 | |
| 9 | 5:49 | |
| 10 | 4:57 | |
| 11 | 6:25 | |
| 12 | 6:37 | |
| 13 | 5:28 | |
| 14 | 6:17 | |
| 15 | 4:45 | |
| 16 | 5:19 | |
| 17 | 6:55 | |
| 18 | 6:54 | |
| 19 | 4:50 | |
| 20 | 5:51 | |
| 21 | 7:09 | |
| 22 | 6:08 | |
| 23 | 4:33 | |
| 24 | 4:44 | |
| 25 | 5:05 | |
| 26 | 5:16 | |
| 27 | 5:47 | |
| 28 | 6:58 | |
| 29 | 6:59 | |
| 30 | 7:05 | |
| 31 | 9:16 | |
| 32 | 5:55 | |
| 33 | 7:45 | |
| 34 | 5:10 | |
| 35 | 13:09 |
Rate this audiobook
Be the first to review this audiobook.