Audiobook
This is a formal but relaxed text covering assaying techniques for most of the substances which are mined. As the authors say: "At first our intention was to supply a description of those substances only which have a commercial value, but on consideration we have added short accounts of the rarer elements..."
The book's early chapters are wide-ranging, describing the general theory of assaying and a range of methods and reagents, with the later chapters describing analytical methods for different groups of metals and for some non-metallic substances. It includes many excellent illustrations of the scientific method, demonstrating the effects of changing the parameters of many of the assay techniques.
It was first published in 1889; this edition in 1904.
[The reader has omitted some mathematical examples, tables of data and descriptions of figures, where their inclusion would seem to over-complicate the text; and has attempted to describe many of the pieces of apparatus which are illustrated.] (Introduction by Peter Yearsley)
| # | Chapter Name | |
|---|---|---|
| 35:55 | ||
| 35:28 | ||
| 19:09 | ||
| 39:17 | ||
| 22:12 | ||
| 47:56 | ||
| 21:35 | ||
| 35:20 | ||
| 32:35 | ||
| 33:29 | ||
| 23:16 | ||
| 32:25 | ||
| 22:35 | ||
| 28:54 | ||
| 27:03 | ||
| 34:08 | ||
| 32:30 | ||
| 15:05 | ||
| 29:08 | ||
| 27:26 | ||
| 35:23 | ||
| 27:16 | ||
| 29:46 | ||
| 32:59 | ||
| 34:15 | ||
| 36:43 | ||
| 34:02 | ||
| 30:38 | ||
| 30:17 | ||
| 39:31 | ||
| 16:25 | ||
| 30:52 | ||
| 20:34 | ||
| 33:39 | ||
| 28:31 | ||
| 28:21 | ||
| 25:23 | ||
| 19:38 | ||
| 24:52 | ||
| 45:00 | ||
| 46:07 | ||
| 32:46 | ||
| 32:48 | ||
| 28:03 | ||
| 28:32 | ||
| 16:29 | ||
| 26:21 |
Rate this audiobook
Be the first to review this audiobook.