Audiobook
This is a formal but relaxed text covering assaying techniques for most of the substances which are mined. As the authors say: "At first our intention was to supply a description of those substances only which have a commercial value, but on consideration we have added short accounts of the rarer elements..."
The book's early chapters are wide-ranging, describing the general theory of assaying and a range of methods and reagents, with the later chapters describing analytical methods for different groups of metals and for some non-metallic substances. It includes many excellent illustrations of the scientific method, demonstrating the effects of changing the parameters of many of the assay techniques.
It was first published in 1889; this edition in 1904.
[The reader has omitted some mathematical examples, tables of data and descriptions of figures, where their inclusion would seem to over-complicate the text; and has attempted to describe many of the pieces of apparatus which are illustrated.] (Introduction by Peter Yearsley)
| # | Chapter Name | |
|---|---|---|
| 1 | 35:55 | |
| 2 | 35:28 | |
| 3 | 19:09 | |
| 4 | 39:17 | |
| 5 | 22:12 | |
| 6 | 47:56 | |
| 7 | 21:35 | |
| 8 | 35:20 | |
| 9 | 32:35 | |
| 10 | 33:29 | |
| 11 | 23:16 | |
| 12 | 32:25 | |
| 13 | 22:35 | |
| 14 | 28:54 | |
| 15 | 27:03 | |
| 16 | 34:08 | |
| 17 | 32:30 | |
| 18 | 15:05 | |
| 19 | 29:08 | |
| 20 | 27:26 | |
| 21 | 35:23 | |
| 22 | 27:16 | |
| 23 | 29:46 | |
| 24 | 32:59 | |
| 25 | 34:15 | |
| 26 | 36:43 | |
| 27 | 34:02 | |
| 28 | 30:38 | |
| 29 | 30:17 | |
| 30 | 39:31 | |
| 31 | 16:25 | |
| 32 | 30:52 | |
| 33 | 20:34 | |
| 34 | 33:39 | |
| 35 | 28:31 | |
| 36 | 28:21 | |
| 37 | 25:23 | |
| 38 | 19:38 | |
| 39 | 24:52 | |
| 40 | 45:00 | |
| 41 | 46:07 | |
| 42 | 32:46 | |
| 43 | 32:48 | |
| 44 | 28:03 | |
| 45 | 28:32 | |
| 46 | 16:29 | |
| 47 | 26:21 |
Rate this audiobook
Be the first to review this audiobook.